<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>PCEasies</title>
	<atom:link href="http://pceasies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pceasies.com</link>
	<description>Computers made simple</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Runescape Hiscore API in JSON Format</title>
		<link>http://pceasies.com/websites/runescape-hiscore-api-in-json-format/</link>
		<comments>http://pceasies.com/websites/runescape-hiscore-api-in-json-format/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[highscore]]></category>
		<category><![CDATA[hiscore]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[jsonp]]></category>
		<category><![CDATA[runescape]]></category>
		<category><![CDATA[score]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=396</guid>
		<description><![CDATA[Runescape offers an interface for fansites to grab hiscores info without having to load the entire hiscores page and use complicated scripts to pull out each piece. You can get the info by visiting this page: <a href="http://hiscore.runescape.com/index_lite.ws?player=yourusername">http://hiscore.runescape.com/index_lite.ws?player=yourusername</a>
The page fill feed back info in line break and comma separated form. Each skill is separated by a line break and rank/level/xp are seperated by commas. In it's default form it not very usable, you'd need to write some sort of script to format it. I was bored and decided to make a PHP script that converts the page into JSON format, making it very easy to use with a Javascript front-end.]]></description>
		<wfw:commentRss>http://pceasies.com/websites/runescape-hiscore-api-in-json-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting access tokens – Facebook Graph API</title>
		<link>http://pceasies.com/websites/getting-access-tokens-facebook-graph-api/</link>
		<comments>http://pceasies.com/websites/getting-access-tokens-facebook-graph-api/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[authenticate]]></category>
		<category><![CDATA[authorize]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[token]]></category>
		<category><![CDATA[url]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=384</guid>
		<description><![CDATA[The Graph API give you access to public information. If you need more you have to have an access token. There are a couple of ways of gaining one, but first you need to create an application and get an App ID &#038; App Secret.]]></description>
		<wfw:commentRss>http://pceasies.com/websites/getting-access-tokens-facebook-graph-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Facebook Graph API</title>
		<link>http://pceasies.com/websites/introduction-to-the-facebook-graph-api/</link>
		<comments>http://pceasies.com/websites/introduction-to-the-facebook-graph-api/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[series]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=379</guid>
		<description><![CDATA[This is the first post in a mini series about the Facebook Graph API.
About It
The Graph API offers information about users, groups, pages, applications, photos, videos, events and more. You submit a query to the API and it returns information in JSON format.]]></description>
		<wfw:commentRss>http://pceasies.com/websites/introduction-to-the-facebook-graph-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check up time using your own servers</title>
		<link>http://pceasies.com/websites/check-up-time-using-your-own-servers/</link>
		<comments>http://pceasies.com/websites/check-up-time-using-your-own-servers/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[are my site up]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[cronjob]]></category>
		<category><![CDATA[crontab]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitorus]]></category>
		<category><![CDATA[online check]]></category>
		<category><![CDATA[pingdom]]></category>
		<category><![CDATA[uptime]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=331</guid>
		<description><![CDATA[There are plenty of free services out there that will check if your websites are up (list) and these are great for someone for just wants occasional checks. Most of these services are quite limiting and require you to sign up and create an account when all you want is a simple test.
Recently my internet service has been down multiple times a week and I wanted to setup monitoring. I checked out Pingdom and Mon.itor.us, but there free services didn't check frequently enough. I did some searching and came across a script I could run off my web server (with decent uptime).]]></description>
		<wfw:commentRss>http://pceasies.com/websites/check-up-time-using-your-own-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add cool CSS rollover effects to images</title>
		<link>http://pceasies.com/windows-guides/how-to-add-cool-css-rollover-effects-to-images/</link>
		<comments>http://pceasies.com/windows-guides/how-to-add-cool-css-rollover-effects-to-images/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Guides]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=312</guid>
		<description><![CDATA[There are many different ways to add rollover effects to images. CSS is the recommended way due to its high compatibility and small amount of code needed. 1. Create the before and after images Here&#8217;s our first image Here&#8217;s the second image 2. Use your favorite image editor to stack the images on top of [...]]]></description>
		<wfw:commentRss>http://pceasies.com/windows-guides/how-to-add-cool-css-rollover-effects-to-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Optimization is Important</title>
		<link>http://pceasies.com/websites/site-optimization-is-important/</link>
		<comments>http://pceasies.com/websites/site-optimization-is-important/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[quicker]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[speed]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=308</guid>
		<description><![CDATA[There are so many sites that have no optimization at all. Images are huge and scaled, scripts are large and uncompressed. Some even have 70+ requests being sent for additional content on 10-20 different domains. They are slow and hog bandwidth ... Shared hosting easily rivals content distribution backed websites when properly configured.]]></description>
		<wfw:commentRss>http://pceasies.com/websites/site-optimization-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Searches for Better Results</title>
		<link>http://pceasies.com/websites/rethink-searches-for-better-results/</link>
		<comments>http://pceasies.com/websites/rethink-searches-for-better-results/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[rethink]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tell]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=286</guid>
		<description><![CDATA[If you consider the titles of articles and the names of web pages, you'll realize they tell what the content is about. The titles don't pose a question as some searchers tend to do.]]></description>
		<wfw:commentRss>http://pceasies.com/websites/rethink-searches-for-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Format Factory vs HandBrake</title>
		<link>http://pceasies.com/windows-guides/format-factory-vs-handbrake/</link>
		<comments>http://pceasies.com/windows-guides/format-factory-vs-handbrake/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Guides]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[handbrake]]></category>
		<category><![CDATA[mediacoder]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[vs]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=281</guid>
		<description><![CDATA[FormatFactory is designed for encoding (multiple) files from one format to another with a very simple interface easy for beginners to use. HandBrake is a optimized encoder designed for reeconding DVDs.]]></description>
		<wfw:commentRss>http://pceasies.com/windows-guides/format-factory-vs-handbrake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Gmail Check Your POP Accounts More Frequently</title>
		<link>http://pceasies.com/uncategorized/make-gmail-check-your-pop-accounts-more-frequently/</link>
		<comments>http://pceasies.com/uncategorized/make-gmail-check-your-pop-accounts-more-frequently/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[frequently]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[often]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=272</guid>
		<description><![CDATA[Tired of GMail only checking the associated POP accounts every few hours when your waiting for an important email? Lifehacker came up with a great answer! Well, except for the fact it only works with Mac and Automator.]]></description>
		<wfw:commentRss>http://pceasies.com/uncategorized/make-gmail-check-your-pop-accounts-more-frequently/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Remove Windows 7 proprietary drivers</title>
		<link>http://pceasies.com/windows-guides/remove-windows-7-proprietary-drivers/</link>
		<comments>http://pceasies.com/windows-guides/remove-windows-7-proprietary-drivers/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Guides]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[se7en]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://pceasies.com/?p=248</guid>
		<description><![CDATA[None of my drivers downloaded from the manufacturer's site would install, just the included utilities. ATI CCC would launch, but the main window wouldn't display. After a bit of Googling, I found out Windows 7 was installing it's own drivers. I went to device manager and expanded Display Adapters and sure enough, both (2 video cards installed) had Microsoft in parenthesis after them. I hit uninstall and removed them, scanned for new hardware changes, and as soon as I did, Windows reinstalled them. I tryed uninstalling them and using the ATI installer, right before it completed, Windows put its own back in. Read More >>]]></description>
		<wfw:commentRss>http://pceasies.com/windows-guides/remove-windows-7-proprietary-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->